| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | June SUY | HSK | 32.31 | 15.88 | 16.43 | 3.13 | 3.44 | 0.00 | #3 | |
| 2 | Dot BERVOETS | ASW | 28.78 | 12.85 | 15.93 | 3.06 | 3.31 | 0.00 | #5 | |
| 3 | Norah FAUCONNIER | KHM | 28.04 | 11.16 | 16.88 | 3.19 | 3.56 | 0.00 | #4 | |
| 4 | Anaïs GABRIEL | KHL | 22.86 | 11.43 | 11.43 | 2.38 | 2.19 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 13/05/2021 18:27