| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nena BASTIANEN | HSK | 28.31 | 16.45 | 11.86 | 3.83 | 3.50 | 3.67 | 3.83 | 0.00 | #4 | |
| 2 | Celiane HONHON | RBI | 26.79 | 15.71 | 11.08 | 3.67 | 3.25 | 3.42 | 3.50 | 0.00 | #3 | |
| 3 | Melina HUYGENS | ASW | 24.67 | 13.95 | 10.72 | 3.50 | 3.25 | 3.33 | 3.33 | 0.00 | #2 | |
| 4 | Daphne RAMOS | KPL | 21.07 | 11.75 | 9.32 | 3.08 | 2.75 | 3.00 | 2.83 | 0.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 13/05/2021 18:27