| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Danielle VERBINNEN | KHM | 66.01 | 30.55 | 35.46 | 4.33 | 4.17 | 4.58 | 4.33 | 4.75 | 0.00 | #9 | |
| 2 | Jolien JENNES | IDA | 65.71 | 31.85 | 33.86 | 4.42 | 4.00 | 4.08 | 4.33 | 4.33 | 0.00 | #8 | |
| 3 | Devyn DELAURA | SCN | 61.72 | 27.72 | 34.00 | 4.25 | 4.00 | 4.50 | 4.17 | 4.33 | 0.00 | #7 | |
| 4 | Kyana MENALDA | KHL | 57.75 | 26.89 | 31.86 | 4.08 | 3.67 | 4.08 | 4.00 | 4.08 | 1.00 | #6 | |
| 5 | Dalila DELAURA | SCN | 54.21 | 27.21 | 28.00 | 3.83 | 3.00 | 3.58 | 3.67 | 3.42 | 1.00 | #4 | |
| 6 | Aleida LANDON-LANE | CIS | 53.25 | 22.32 | 30.93 | 4.00 | 3.50 | 4.00 | 3.83 | 4.00 | 0.00 | #5 | |
| 7 | Polina CHERMAN | KPL | 45.62 | 24.27 | 25.35 | 3.42 | 2.92 | 3.17 | 3.17 | 3.17 | 4.00 | #2 | |
| 8 | Ania TING | IHN | 42.64 | 20.83 | 28.81 | 3.75 | 3.42 | 3.50 | 3.67 | 3.67 | 7.00 | #1 | |
| 9 | Anna WOSTYN | KPL | 41.59 | 16.66 | 26.93 | 3.50 | 3.08 | 3.33 | 3.42 | 3.50 | 2.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 18/04/2022 13:04