| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura HEINEN | CPL | 36.47 | 16.34 | 20.13 | 3.33 | 3.08 | 3.17 | 3.00 | 0.00 | #4 | |
| 2 | Ekaterina SYZDYKOV | HSK | 36.40 | 16.01 | 20.39 | 3.25 | 3.08 | 3.33 | 3.08 | 0.00 | #2 | |
| 3 | Agnes WILLEM | CPL | 31.84 | 12.87 | 19.47 | 3.08 | 2.75 | 3.17 | 3.17 | 0.50 | #1 | |
| 4 | Stephanie HENDRICKX | DSH | 30.47 | 13.14 | 17.33 | 2.83 | 2.75 | 2.58 | 2.67 | 0.00 | #5 | |
| 5 | Stien DE PEUTER | NOT | 30.20 | 12.96 | 17.74 | 3.08 | 2.67 | 2.67 | 2.67 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 18/04/2022 13:05