| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BLACK DIAM'S | FRA | 81.19 | 41.45 | 39.74 | 4.75 | 4.58 | 5.17 | 5.17 | 5.17 | 0.00 | #2 | |
| 2 | CRYSTALLICE | BEL | 67.77 | 32.04 | 35.73 | 4.33 | 4.08 | 4.67 | 4.50 | 4.75 | 0.00 | #3 | |
| 3 | XINTHIA | BEL | 58.82 | 30.88 | 28.94 | 3.92 | 3.42 | 3.58 | 3.50 | 3.67 | 1.00 | #4 | |
| 4 | STAVANGER PEARLS | NOR | 47.49 | 22.49 | 26.00 | 3.58 | 3.00 | 3.33 | 3.17 | 3.17 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 23/04/2022 19:56