| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | PE | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Edward APPLEBY | GBR | 32.32 | 16.26 | 16.06 | 3.17 | 3.25 | 0.00 | #4 | |
| 2 | Arne DE PEUTER | BEL | 27.40 | 13.75 | 14.15 | 3.08 | 2.58 | 0.50 | #3 | |
| 3 | Elliot APPLEBY | GBR | 22.35 | 11.32 | 11.03 | 2.33 | 2.08 | 0.00 | #2 | |
| 4 | Didier DIJKSTRA | NED | 21.60 | 11.60 | 10.00 | 2.00 | 2.00 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| PE | Performance/Execution | 
Last Update: 6/02/2016 20:21