| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Sam JANSEN | NED | 96.64 | 5 | 1 |
| 2 | Lisa VAN GENCK | BEL | 96.39 | 2 | 2 |
| 3 | Sara BODRONE | ITA | 93.26 | 6 | 3 |
| 4 | Chelsea VERHAEGH | NED | 91.08 | 4 | 7 |
| 5 | Linden VAN BEMMEL | NED | 90.17 | 3 | 9 |
| 6 | Ida TONTERI | FIN | 89.43 | 9 | 4 |
| 7 | Lotta LAINE | FIN | 87.13 | 10 | 6 |
| 8 | Kylie LOOTS | NED | 86.31 | 1 | 13 |
| 9 | Robyn RAVYTS | BEL | 85.50 | 11 | 8 |
| 10 | Jenni SIPILA | FIN | 85.15 | 16 | 5 |
| 11 | Tinne CELIS | BEL | 82.19 | 12 | 10 |
| 12 | Alexa NAZARKO | USA | 81.07 | 8 | 12 |
| 13 | Inne VAN EEMEREN | BEL | 79.75 | 7 | 16 |
| 14 | Fanny SOUKOLA | FIN | 77.88 | 13 | 14 |
| 15 | Mara WAGNER | LUX | 76.15 | 20 | 11 |
| 16 | Charlotta HENDRIKS | BEL | 74.37 | 18 | 15 |
| 17 | Kyra PATTIKAWA | NED | 70.50 | 14 | 19 |
| 18 | Tereza KUBLOVA | BEL | 69.74 | 22 | 17 |
| 19 | Antonia STRATFORD | GBR | 68.75 | 17 | 18 |
| 20 | Celeste VANNERUM | BEL | 64.88 | 19 | 21 |
| 21 | Maite HABETS | BEL | 63.33 | 21 | 22 |
| 22 | Chiara VAN DE VELDE | BEL | 61.16 | 25 | 20 |
| 23 | Rani COENEN | BEL | 59.01 | 23 | 23 |
| 24 | Alexandra APPLEBY | GBR | 55.11 | 24 | 24 |
| 25 | Britt VERWERFT | BEL | 46.59 | 26 | 25 |
| 26 | Laura BALANEAN | BEL | 27.14 | 15 | |
| WD | Shania CORNET | BEL | |||
| WD | Daphne REUMERS | BEL | |||
| WD | Bettina VANNERUM | BEL |
Last Update: 4/02/2017 22:00