| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amber DE MAESSCHALCK | BEL | 51.34 | 23.60 | 27.74 | 4.08 | 3.92 | 4.67 | 4.67 | 0.00 | #17 | |
| 2 | Romee VERBEKE | BEL | 50.54 | 24.10 | B | 26.94 | 4.17 | 4.17 | 4.25 | 4.25 | 0.50 | #18 |
| 3 | Vicky JANSEN | BEL | 50.12 | 23.46 | 26.66 | 4.08 | 3.92 | 4.33 | 4.33 | 0.00 | #19 | |
| 4 | Marthe DEMEYER | BEL | 49.50 | 23.10 | 26.40 | 4.25 | 4.25 | 3.92 | 4.08 | 0.00 | #21 | |
| 5 | Juuli KESKER | FIN | 47.94 | 23.40 | B | 24.54 | 4.00 | 3.92 | 3.67 | 3.75 | 0.00 | #20 |
| 6 | Emmi NISKANEN | FIN | 45.27 | 21.93 | 23.34 | 3.75 | 3.50 | 3.67 | 3.67 | 0.00 | #13 | |
| 7 | Jasmine CRESSEY | GBR | 44.96 | 21.10 | 23.86 | 3.67 | 3.58 | 3.83 | 3.83 | 0.00 | #10 | |
| 8 | Karoliina KORTESOJA | FIN | 44.50 | 21.43 | 23.07 | 3.67 | 3.42 | 3.83 | 3.50 | 0.00 | #9 | |
| 9 | Lenne VAN GORP | NED | 44.33 | 22.97 | 21.86 | 3.67 | 3.08 | 3.58 | 3.33 | 0.50 | #12 | |
| 10 | Caroline SMANS | BEL | 43.63 | 22.97 | 20.66 | 3.33 | 3.08 | 3.25 | 3.25 | 0.00 | #7 | |
| 11 | Maureen DENAEIJER | BEL | 43.00 | 21.40 | 21.60 | 3.42 | 3.08 | 3.50 | 3.50 | 0.00 | #8 | |
| 12 | Jade HOVINE | BEL | 41.94 | 21.37 | 21.07 | 3.50 | 3.33 | 3.17 | 3.17 | 0.50 | #16 | |
| 13 | Tessel CLERCX | NED | 41.50 | 20.84 | 20.66 | 3.17 | 3.08 | 3.33 | 3.33 | 0.00 | #5 | |
| 14 | Chloé TINTURIER | BEL | 39.52 | 18.71 | 20.81 | 3.17 | 3.25 | 3.42 | 3.17 | 0.00 | #6 | |
| 15 | Emilia KOLEHMAINEN | FIN | 37.57 | 18.60 | 19.47 | 3.00 | 3.17 | 3.00 | 3.00 | 0.50 | #3 | |
| 16 | Pilvi LAINE | FIN | 34.21 | 13.11 | 21.60 | 3.75 | 3.00 | 3.42 | 3.33 | 0.50 | #15 | |
| 17 | Margot THAETER | BEL | 32.87 | 15.43 | 18.94 | 3.25 | 2.92 | 2.75 | 2.92 | 1.50 | #11 | |
| 18 | Ilina BAUMANS | BEL | 31.55 | 16.31 | 15.74 | 2.67 | 2.33 | 2.42 | 2.42 | 0.50 | #4 | |
| 19 | Wako UEHARA | BEL | 29.64 | 14.97 | 14.67 | 2.42 | 2.25 | 2.25 | 2.25 | 0.00 | #2 | |
| 20 | Giulia MURA | ITA | 16.43 | 8.77 | 8.66 | 1.58 | 1.33 | 1.25 | 1.25 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 4/02/2017 22:00