| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sam JANSEN | NED | 64.35 | 33.02 | B | 31.33 | 4.08 | 4.08 | 3.58 | 3.92 | 3.92 | 0.00 | #22 |
| 2 | Lisa VAN GENCK | BEL | 61.49 | 31.29 | B | 31.20 | 4.25 | 3.75 | 3.92 | 3.83 | 3.75 | 1.00 | #25 |
| 3 | Sara BODRONE | ITA | 61.20 | 30.86 | 31.34 | 4.25 | 4.00 | 3.67 | 3.92 | 3.75 | 1.00 | #21 | |
| 4 | Ida TONTERI | FIN | 59.93 | 28.07 | 31.86 | 4.08 | 3.83 | 4.00 | 4.08 | 3.92 | 0.00 | #18 | |
| 5 | Jenni SIPILA | FIN | 58.19 | 31.91 | 26.28 | 3.67 | 3.42 | 3.17 | 3.00 | 3.17 | 0.00 | #11 | |
| 6 | Lotta LAINE | FIN | 57.94 | 26.34 | 31.60 | 3.83 | 3.83 | 4.00 | 3.92 | 4.17 | 0.00 | #17 | |
| 7 | Chelsea VERHAEGH | NED | 57.72 | 23.65 | 35.07 | 4.25 | 4.17 | 4.42 | 4.50 | 4.58 | 1.00 | #23 | |
| 8 | Robyn RAVYTS | BEL | 56.79 | 28.99 | 28.80 | 3.75 | 3.25 | 3.75 | 3.50 | 3.75 | 1.00 | #16 | |
| 9 | Linden VAN BEMMEL | NED | 55.92 | 22.38 | 34.54 | 4.42 | 4.17 | 4.42 | 4.08 | 4.50 | 1.00 | #24 | |
| 10 | Tinne CELIS | BEL | 53.62 | 26.01 | 29.61 | 3.92 | 3.42 | 3.67 | 3.67 | 3.83 | 2.00 | #15 | |
| 11 | Mara WAGNER | LUX | 52.67 | 28.94 | 23.73 | 3.25 | 2.75 | 3.00 | 3.08 | 2.75 | 0.00 | #7 | |
| 12 | Alexa NAZARKO | USA | 51.06 | 24.72 | 27.34 | 3.42 | 3.17 | 3.75 | 3.00 | 3.75 | 1.00 | #19 | |
| 13 | Kylie LOOTS | NED | 50.75 | 22.88 | 29.87 | 4.17 | 3.58 | 3.58 | 3.67 | 3.67 | 2.00 | #26 | |
| 14 | Fanny SOUKOLA | FIN | 49.55 | 22.36 | 29.19 | 3.83 | 3.50 | 3.58 | 3.58 | 3.75 | 2.00 | #14 | |
| 15 | Charlotta HENDRIKS | BEL | 49.43 | 23.43 | 26.00 | 3.58 | 3.25 | 3.00 | 3.25 | 3.17 | 0.00 | #9 | |
| 16 | Inne VAN EEMEREN | BEL | 48.41 | 19.48 | 28.93 | 3.75 | 3.58 | 3.58 | 3.67 | 3.50 | 0.00 | #20 | |
| 17 | Tereza KUBLOVA | BEL | 46.74 | 24.02 | 23.72 | 3.08 | 2.83 | 3.08 | 2.83 | 3.00 | 1.00 | #5 | |
| 18 | Antonia STRATFORD | GBR | 43.38 | 22.51 | 23.87 | 3.42 | 2.75 | 3.00 | 2.75 | 3.00 | 3.00 | #10 | |
| 19 | Kyra PATTIKAWA | NED | 42.92 | 18.79 | 26.13 | 3.58 | 2.83 | 3.42 | 3.25 | 3.25 | 2.00 | #13 | |
| 20 | Chiara VAN DE VELDE | BEL | 41.78 | 21.51 | 20.27 | 2.83 | 2.42 | 2.50 | 2.42 | 2.50 | 0.00 | #2 | |
| 21 | Celeste VANNERUM | BEL | 41.19 | 17.99 | 23.20 | 3.25 | 2.92 | 2.58 | 2.75 | 3.00 | 0.00 | #8 | |
| 22 | Maite HABETS | BEL | 40.00 | 21.26 | 19.74 | 2.75 | 2.50 | 2.42 | 2.25 | 2.42 | 1.00 | #6 | |
| 23 | Rani COENEN | BEL | 36.03 | 19.83 | 19.20 | 2.83 | 2.17 | 2.25 | 2.50 | 2.25 | 3.00 | #4 | |
| 24 | Alexandra APPLEBY | GBR | 32.85 | 16.91 | 18.94 | 2.50 | 2.17 | 2.42 | 2.33 | 2.42 | 3.00 | #3 | |
| 25 | Britt VERWERFT | BEL | 28.28 | 16.55 | 13.73 | 2.33 | 1.58 | 1.50 | 1.75 | 1.42 | 2.00 | #1 |
| StN. | Name | Nation | Current Rank | Points |
|---|---|---|---|---|
| Warm-Up Group 3 | ||||
| 12 | Laura BALANEAN | BEL | 15 | 27.14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 4/02/2017 22:00