| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina PINZARRONE | BEL | 32.63 | 19.83 | B | 12.80 | 3.75 | 3.67 | 4.25 | 4.33 | 0.00 | #1 |
| 2 | Anna BODRONE | ITA | 29.64 | 17.96 | B | 12.18 | 3.83 | 3.75 | 3.83 | 3.83 | 0.50 | #2 |
| 3 | Dani LOONSTRA | NED | 29.33 | 17.47 | B | 11.86 | 3.83 | 3.50 | 3.83 | 3.67 | 0.00 | #7 |
| 4 | Lindsay VAN ZUNDERT | NED | 29.20 | 16.60 | 12.60 | 4.08 | 3.75 | 4.00 | 3.92 | 0.00 | #8 | |
| 5 | Caroline SMANS | BEL | 28.43 | 16.59 | 11.84 | 3.83 | 3.58 | 3.58 | 3.83 | 0.00 | #3 | |
| 6 | Lily PINZARRONE | BEL | 27.16 | 15.30 | 11.86 | 3.58 | 3.50 | 3.83 | 3.92 | 0.00 | #12 | |
| 7 | Lois LIBREGTS | NED | 25.03 | 14.17 | 10.86 | 3.33 | 3.17 | 3.50 | 3.58 | 0.00 | #5 | |
| 8 | Nicole LIBOA | ITA | 24.78 | 13.84 | 10.94 | 3.75 | 3.17 | 3.42 | 3.33 | 0.00 | #6 | |
| 9 | Luna AUDENAERT | BEL | 24.67 | 14.47 | 10.20 | 3.33 | 3.08 | 3.17 | 3.17 | 0.00 | #4 | |
| 10 | Wako UEHARA | BEL | 24.25 | 14.17 | 10.08 | 3.25 | 3.00 | 3.17 | 3.17 | 0.00 | #9 | |
| 11 | Eline SEUREN | NED | 22.45 | 12.53 | 10.42 | 3.25 | 2.92 | 3.42 | 3.42 | 0.50 | #11 | |
| 12 | Marilyn DENAEIJER | BEL | 20.41 | 11.77 | 10.14 | 3.25 | 3.17 | 3.17 | 3.08 | 1.50 | #13 | |
| 13 | Julia VAN RENNES | NED | 20.14 | 11.60 | 8.54 | 2.75 | 2.50 | 2.75 | 2.67 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 3/02/2018 22:01