| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lenne VAN GORP | NED | 75.42 | 40.49 | B | 34.93 | 4.50 | 3.92 | 4.58 | 4.33 | 4.50 | 0.00 | #11 |
| 2 | Amber DE MAESSCHALCK | BEL | 65.19 | 31.18 | 34.01 | 4.25 | 4.00 | 4.42 | 4.17 | 4.42 | 0.00 | #8 | |
| 3 | Sophie BIJKERK | NED | 61.43 | 31.03 | 30.40 | 4.00 | 3.33 | 3.92 | 3.67 | 4.08 | 0.00 | #9 | |
| 4 | Greta BALDAN | ITA | 59.15 | 27.02 | 34.13 | 4.42 | 4.00 | 4.08 | 4.33 | 4.50 | 2.00 | #7 | |
| 5 | Roxy JANSSEN | NED | 50.86 | 20.79 | 31.07 | 4.08 | 3.67 | 3.83 | 3.92 | 3.92 | 1.00 | #10 | |
| 6 | Jade HOVINE | BEL | 49.82 | 24.88 | 26.94 | 3.50 | 3.08 | 3.42 | 3.42 | 3.42 | 2.00 | #6 | |
| 7 | Merel BEVERLOO | NED | 45.45 | 21.38 | 25.07 | 3.25 | 2.75 | 3.25 | 3.17 | 3.25 | 1.00 | #4 | |
| 8 | Emy LANGENBERG | NED | 44.28 | 21.61 | 22.67 | 3.00 | 2.58 | 2.92 | 3.00 | 2.67 | 0.00 | #3 | |
| 9 | Ilina BAUMANS | BEL | 42.99 | 20.79 | 25.20 | 3.42 | 3.08 | 3.00 | 3.17 | 3.08 | 3.00 | #5 | |
| 10 | Serena YAU | GBR | 28.75 | 12.89 | 17.86 | 2.58 | 2.08 | 2.17 | 2.50 | 1.83 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 3/02/2018 22:01