| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bob RASSCHAERT | BEL | 36.25 | 15.58 | 21.67 | 4.33 | 4.17 | 4.50 | 4.17 | 4.50 | 1.00 | #2 | |
| 2 | Niels VAN DER LINDEN | NED | 23.93 | 10.43 | 13.50 | 3.33 | 2.50 | 2.50 | 2.92 | 2.25 | 0.00 | #1 | |
| 3 | Iwan VAN HULST | NED | 23.56 | 11.65 | 12.91 | 2.83 | 2.42 | 2.33 | 2.75 | 2.58 | 1.00 | #3 | |
| 4 | Christopher LISON | BEL | 23.44 | 9.44 | 14.00 | 3.25 | 2.67 | 2.75 | 2.83 | 2.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 3/02/2018 22:01