| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Nina PINZARRONE | ASW | 85.60 | 1 | 2 |
| 2 | Julia VAN DIJK | DDD | 82.83 | 2 | 1 |
| 3 | Line DE GRAEF | HSK | 72.17 | 4 | 3 |
| 4 | Polina SYZDYKOV | HSK | 70.92 | 5 | 5 |
| 5 | Oda TONNESEN HAVGAR | OID | 70.51 | 7 | 4 |
| 6 | Maité VAN MULDERS | KHL | 70.35 | 6 | 6 |
| 7 | Anna PEZZETTA | YGA | 69.67 | 3 | 7 |
| 8 | Djo JANSEN | NOT | 60.40 | 8 | 9 |
| 9 | Jolien JENNES | AKR | 58.22 | 9 | 10 |
| 10 | Luana VANDEZANDE | ASW | 56.85 | 14 | 8 |
| 11 | Britt HARMSEN | DDD | 56.21 | 12 | 11 |
| 12 | Polina CHERMAN | KPL | 55.05 | 10 | 13 |
| 13 | Johanna HOISETH ULVEBNE | OID | 53.55 | 13 | 12 |
| 14 | Danielle VERBINNEN | KHM | 53.50 | 11 | 14 |
| 15 | Joannie ALENIS | ASW | 48.68 | 15 | 15 |
| 16 | Mariam EL HUSSEINI | KPL | 43.60 | 16 | 16 |
| WD | Giulia CASTORINI | KPL |
Last Update: 2/02/2019 20:53