| No. | Name | Nat. |
|---|---|---|
| 1 | Sabina LEIJTENS | BKV |
| 2 | Febe VAN DEN WIJNGAERT | DSH |
| 3 | Loïs LIBREGTS | FAN |
| 4 | Jodie VAN ECK | FAN |
| 5 | Eileen DE VRIES | FSA |
| 6 | Ymke JAGERSMA | FSA |
| 7 | Emily SCHAUT | FSA |
| 8 | Sam VAN DER KOOI | FSA |
| 9 | Albane DE BACKER | GSK |
| 10 | Marilyn DENAEIJER | KHL |
| 11 | Kyana MENALDA | KHL |
| 12 | Roos VAN DER PAS | MSB |
| 13 | Caroline SMANS | NOT |
| 14 | Alexandra BJORGE | OID |
| 15 | Therese TRANHILLESTAD | OSK |
| 16 | Ioana CHRISTAKIS | TSC |
| 17 | Amy PATERNESI | YGA |
Last Update: 2/02/2019 20:53