| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romano ROSSI PATRIZIO | YGA | 40.73 | 21.56 | B | 20.17 | 4.00 | 3.58 | 4.17 | 4.17 | 4.25 | 1.00 | #3 |
| 2 | Elliot APPLEBY | CIR | 35.33 | 15.08 | 20.25 | 4.25 | 3.67 | 4.08 | 4.17 | 4.08 | 0.00 | #1 | |
| 3 | Grigory KORNIENKO | FSA | 32.01 | 15.51 | B | 16.50 | 3.50 | 3.08 | 3.42 | 3.33 | 3.17 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 2/02/2019 20:53