| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Emilia SOLOUKHIN | TKV | 87.28 | 1 | 1 |
| 2 | Berenice VOUILLON | CPA | 85.21 | 2 | 3 |
| 3 | Ilona VAN STEENBERGHE | KHM | 85.08 | 4 | 2 |
| 4 | Lilou REMEYSEN | ASW | 81.33 | 3 | 5 |
| 5 | Charlotte JENNES | IDA | 80.21 | 7 | 4 |
| 6 | Louane WOLFF | CPA | 77.53 | 6 | 7 |
| 7 | Vanessa CERRADA PEREZ | CPL | 77.11 | 9 | 6 |
| 8 | Elli KANKARE | CHP | 75.59 | 5 | 12 |
| 9 | Nena BASTIANEN | HSK | 73.74 | 8 | 14 |
| 10 | Romane TELEMAQUE | CSG | 73.01 | 13 | 9 |
| 11 | Aube-Laure DRIJKONINGEN | DSH | 72.68 | 12 | 11 |
| 12 | Celiane HONHON | RBI | 72.16 | 15 | 10 |
| 13 | Sarah RAKOTOZAFY | CSG | 71.82 | 17 | 8 |
| 14 | June SUY | ASW | 71.65 | 11 | 13 |
| 15 | Smilla VAN EGMOND-PETERSEN | BKV | 68.27 | 10 | 18 |
| 16 | Gabi LOONSTRA | DDD | 67.96 | 14 | 15 |
| 17 | Melina HUYGENS | ASW | 65.27 | 18 | 16 |
| 18 | Josefine BOER | KSV | 65.10 | 19 | 17 |
| 19 | Edra GEERS | IDA | 62.84 | 16 | 20 |
| 20 | Jasmine VERBEECK | ASW | 61.34 | 21 | 19 |
| 21 | Magali EMMERIK | KSV | 59.85 | 20 | 22 |
| 22 | Rebecca TOFT | CHP | 59.18 | 22 | 21 |
| WD | Naomi WESSELS | BKV | |||
| WD | Mara BÖRNER | DEC | |||
| WD | Maeva HILLER | DEC | |||
| WD | Penelope RAMOS | KPL | |||
| WD | Marija ZUSTRUPA | KPL | |||
| WD | Elettra GIRARDI | PAT | |||
| WD | Lena CUSAK | SCL | |||
| WD | Angel DELEVAQUE | TKV |
Last Update: 6/02/2022 8:56