Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 GOOIJER KAHLAN MSB 36.82 18.27  19.05 3.95 3.50 3.95 0.50 #17
2 DIJKHUIZEN LUCCA MSB 36.21 19.42  16.79 3.40 3.15 3.50 0.00 #27
3 MERA ELIZA-ROSE HRL 34.05 16.85  17.20 3.40 3.35 3.55 0.00 #16
4 VAN STENIS LUCIA MSB 33.58 16.70  16.88 3.50 3.10 3.50 0.00 #8
5 BALLIRANO CHIARA AYC 30.93 15.15  15.78 3.10 3.35 3.00 0.00 #19
6 DE LAAT DONNA TKV 29.81 14.61  15.20 3.25 2.90 2.95 0.00 #2
7 USENKO KSENIA FSA 29.40 14.12  15.28 3.15 2.80 3.20 0.00 #26
8 SUCUR ELINA HRL 28.15 14.29  13.86 2.75 2.75 2.80 0.00 #15
9 QUESADA MAES MELINE CPA 25.54 12.18  13.36 2.75 2.65 2.60 0.00 #9
10 SLAETS SHANELL HSK 25.49 11.04  14.95 2.85 3.40 2.70 0.50 #5
11 HNYLYTSKA ALESIA UFS 24.43 11.57  12.86 2.50 2.45 2.75 0.00 #11
12 PARCILY YUNA FSA 23.35 11.50  11.85 2.30 2.20 2.60 0.00 #23
13 DENIZART LOUISE CPA 22.96 9.43  13.53 2.75 2.55 2.80 0.00 #20
14 CHRISTIAEN HELENA GSK 22.50 9.55  12.95 2.55 2.70 2.50 0.00 #21
15 MINIOVICH VICTORIA FSA 22.29 11.85  10.44 2.05 1.80 2.40 0.00 #24
16 RANDRIANALISOA MAHATOKY CPA 21.95 8.67  13.28 2.70 2.70 2.55 0.00 #14
17 WIJKHUIZEN SUMMER AYC 21.82 10.37  13.45 2.65 2.65 2.75 2.00 #12
18 TEMPELS LOUISE CPL 21.39 9.87  12.02 2.45 2.45 2.30 0.50 #22
19 MATHIJS JOSEPHINE HSK 21.20 9.85  11.35 2.25 2.20 2.35 0.00 #1
20 DE SOETE ANOUK BKS 21.14 10.28  12.36 2.70 2.15 2.55 1.50 #29
21 GENIETS RANI GSK 21.01 8.73  12.78 2.60 2.50 2.55 0.50 #33
22 BOSSI ADRIANA ASD 20.76 8.23  13.03 2.55 2.65 2.60 0.50 #25
23 GOOSSENS JULIE HSK 20.66 9.72  10.94 2.30 2.15 2.10 0.00 #31
24 GUSSONI AURORA ASD 20.11 10.25  9.86 2.10 1.85 1.95 0.00 #32
25 VERWILGHEN CAROLINE GSK 19.66 9.15  10.51 2.05 2.20 2.05 0.00 #7
26 BULTEEL APOLONIA KHM 19.30 8.78  11.02 2.45 2.20 1.95 0.50 #30
27 LIU TIFFANY KHM 17.94 7.26  11.18 2.20 2.45 2.05 0.50 #3
28 DILLEN ISABELLA KHM 16.17 6.64  10.03 2.10 2.10 1.80 0.50 #13
29 VAN AERDE ENORA DSH 15.93 6.74  9.69 1.95 1.80 2.05 0.50 #4
30 LEGROS EMMA CPL 15.53 7.18  8.35 1.70 1.35 1.95 0.00 #18
31 SEVCIKOVA LOTTE FSA 15.25 6.48  8.77 1.70 1.55 2.00 0.00 #10
WD VAN DER PLAS ELINE MSB   #28
WD HOEN STAR FSA   #6
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 05.02.2023 11:52 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.