Advanced Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 VOUILLON BERENICE CPA 59.99 31.02  28.97 4.50 4.25 4.85 0.00 #19
2 WOLFF LOUANE CPA 54.38 26.26  28.12 4.50 4.00 4.70 0.00 #22
3 BASTIANEN NENA HSK 54.16 25.72  28.44 4.45 4.50 4.40 0.00 #18
4 COHEN DEBORA ANNA USK 52.04 25.67  27.37 4.35 3.95 4.55 1.00 #20
5 REMEYSEN LILOU ASW 51.77 20.64  31.63 5.05 4.95 4.85 0.50 #23
6 VAN DER PAS FLOOR TKV 51.50 23.48  28.02 4.45 4.50 4.20 0.00 #21
7 SUY JUNE ASW 50.74 23.05  27.69 4.45 4.45 4.10 0.00 #17
8 BERVOETS DOT ASW 49.98 22.61  27.37 4.45 4.40 4.00 0.00 #15
9 DEVOS MAUD KHL 47.84 21.18  27.16 4.50 4.25 4.00 0.50 #11
10 GIRARDI ELETTRA OLGA MARIA PAT 47.44 21.49  26.95 4.15 4.45 4.05 1.00 #16
11 VERBEECK JASMINE ASW 43.34 20.52  23.32 3.65 3.60 3.70 0.50 #12
12 MARCK ELSBETH FSA 42.90 21.92  20.98 3.35 2.95 3.55 0.00 #10
13 PROIETTI SOFIA PAT 42.10 18.88  23.22 3.45 3.60 3.85 0.00 #13
14 LE LINH ASW 40.90 18.63  22.27 3.50 3.50 3.45 0.00 #9
15 WISSE PHELINE MSB 38.81 18.26  20.55 3.15 3.25 3.25 0.00 #2
16 BESSOUDNOVA NICA CPL 37.91 16.18  21.73 3.45 3.45 3.30 0.00 #4
17 VAN NEVEL FIEN GSK 37.39 15.07  23.32 3.80 3.50 3.65 1.00 #14
18 SHORE JOSEPHINE KHM 37.13 15.27  22.36 3.80 3.45 3.25 0.50 #3
19 HOLLENBERG NOA AYC 35.90 17.87  18.53 2.95 2.70 3.05 0.50 #1
20 GEERS EDRA IDA 35.68 15.98  19.70 3.00 2.80 3.45 0.00 #6
21 VERTRIEST LUNA GSK 34.40 16.19  18.21 2.95 2.75 2.85 0.00 #8
22 KOECK SEVANNE KHM 32.85 14.60  18.75 3.00 2.60 3.20 0.50 #5
23 STROECKX LIZE DSH 31.63 14.48  17.15 2.85 2.50 2.70 0.00 #7
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 05.02.2023 11:52 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.