Basic Novice A Girls group 2 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Taisia USENKO FSA 35.16 17.20  17.96 3.67 3.50 3.58 0.00 #15
2 Eva NATAPOVA OSC 34.24 16.83  17.41 3.42 3.50 3.50 0.00 #5
3 Michelle MEEUWESEN TKV 32.57 16.43  16.14 3.17 3.33 3.17 0.00 #26
4 Talea MAZZONI ASW 29.68 11.99  17.69 3.50 3.67 3.42 0.00 #18
5 Yara VINCENT FKS 29.22 12.65  16.57 3.42 3.25 3.25 0.00 #20
6 Frederique PIJNENBURG BKV 29.15 14.80  14.35 2.92 2.75 2.92 0.00 #1
7 Hedda BJUNES JOHANSSON CHP 28.83 13.23  15.60 2.92 3.00 3.42 0.00 #12
8 Margaux IDE FKS 28.69 12.83  15.86 3.25 3.08 3.17 0.00 #11
9 Milena DIMOVSKA CHP 28.20 13.18  15.02 3.17 2.75 3.08 0.00 #22
10 Anna-Maria SOLORYEVA DSH 27.68 13.20  14.48 3.00 2.67 3.00 0.00 #14
11 Emily YOUNG DUN 26.25 11.35  14.90 2.83 3.17 2.92 0.00 #3
12 Laura BILLEN KPL 23.59 10.93  12.66 2.50 2.33 2.75 0.00 #25
13 Zoë GERONI CPL 22.97 10.29  12.68 2.50 2.67 2.42 0.00 #23
14 Laly LABEYE CPL 22.93 11.10  11.83 2.50 2.25 2.33 0.00 #13
15 Katie YOUNG DUN 22.91 9.81  13.10 2.67 2.67 2.50 0.00 #7
16 Marie PHILIPPAERTS HSK 22.80 10.13  12.67 2.50 2.58 2.50 0.00 #10
17 Shari van den ENDE KHL 21.91 7.99  13.92 2.83 3.00 2.50 0.00 #21
18 Evelina DIMOVSKA CHP 21.60 9.64  11.96 2.25 2.33 2.58 0.00 #6
19 Amber CUYPERS KHM 21.24 8.99  12.25 2.50 2.25 2.58 0.00 #8
20 Sofia MOERLAND FAN 21.02 8.91  12.11 2.50 2.17 2.58 0.00 #9
21 Irina GORBACHEVA KPL 21.01 8.76  12.25 2.33 2.50 2.50 0.00 #4
22 Sam Evangelista RAMIREZ KHM 20.97 7.60  13.37 2.83 2.50 2.67 0.00 #19
23 Céline LIU KHM 20.53 7.85  12.68 2.67 2.50 2.42 0.00 #16
24 Grace ZHONG DUN 17.78 6.22  11.56 2.42 2.25 2.25 0.00 #2
25 Jasmin BILLEN KPL 15.51 6.04  9.47 1.92 1.58 2.17 0.00 #17
WD Linde TEKELENBURG DIJ   #24
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.02.2026 19:22 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.