Advanced Novice A Girls group 1 - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Fien van NEVEL GSK 35.37 20.29  15.08 4.92 4.67 4.50 0.00 #17
2 Ebba BRUNDIN AIK 30.88 18.49  12.39 3.83 3.83 3.92 0.00 #14
3 Aurora SIMEONOVA AIK 30.22 17.29  12.93 4.00 4.00 4.08 0.00 #8
4 Alison MORGAN CHP 29.37 16.44  12.93 3.92 4.17 4.00 0.00 #9
5 Jill de DONCKER DSH 28.85 15.83  13.02 4.00 4.17 4.00 0.00 #6
6 Bélana LEFEVRE KHL 28.03 15.37  12.66 3.92 4.00 3.92 0.00 #2
7 Anouk de SOETE FKS 27.72 14.70  13.02 4.00 4.17 4.00 0.00 #23
8 Chan YAN TO ABBIE SIR 25.59 12.84  12.75 3.92 3.83 4.17 0.00 #4
9 Ziva van den BROECK ASW 25.44 14.28  11.16 3.50 3.42 3.50 0.00 #10
10 Lenja RETZLAFF ESC 24.79 12.76  12.03 3.83 3.58 3.83 0.00 #21
11 Britt LEPOETER ASW 23.16 11.47  11.69 3.75 3.50 3.67 0.00 #5
12 Kerstin EDIN AIK 22.78 12.44  10.34 3.33 3.17 3.17 0.00 #16
13 Anastasia SCHÖNFELD ESC 22.73 11.57  11.16 3.50 3.25 3.67 0.00 #13
14 Constance MESNIL CSG 22.66 11.34  11.32 3.58 3.33 3.67 0.00 #18
15 Alina JEROCHINA ESC 22.65 10.44  12.21 3.83 3.58 4.00 0.00 #3
16 Chiara BALLIRANO DFS 22.08 12.09  9.99 3.17 3.08 3.08 0.00 #20
17 Elsa HENRIKSSON AIK 21.75 10.42  11.33 3.58 3.50 3.50 0.00 #22
18 Elouise MERTENS HSK 21.49 10.79  10.70 3.17 3.50 3.33 0.00 #25
19 Valeriia KARASOVA KCT 20.97 10.46  10.51 3.33 3.17 3.33 0.00 #12
20 Anaïs GABRIEL KHL 20.83 10.93  9.90 3.17 2.92 3.17 0.00 #26
21 Alexandra ALMASQUE SIR 20.20 8.77  11.43 3.67 3.50 3.50 0.00 #7
22 Lotte SEVCIKOVA FAN 19.82 9.57  10.25 3.25 3.00 3.33 0.00 #24
23 Liora COULON PLC 19.61 10.84  9.27 2.92 2.75 3.00 0.50 #19
24 Romy VANHOUT IDA 19.03 9.94  9.09 2.92 2.75 2.83 0.00 #15
WD Julie STRAUS CHP   #1
WD Lize STROECKX DSH   #27
WD Yelizaveta DEREVINSKA ERC   #11
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.02.2026 19:22 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.