Advanced Novice A Girls group 1 - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Fien van NEVEL GSK 64.69 31.49  33.20 5.42 5.25 4.92 0.00 #24
2 Alison MORGAN CHP 54.99 25.88  29.11 4.58 4.58 4.50 0.00 #21
3 Ebba BRUNDIN AIK 53.72 26.02  27.70 4.42 4.17 4.42 0.00 #23
4 Aurora SIMEONOVA AIK 53.55 26.05  27.50 4.25 4.08 4.58 0.00 #22
5 Jill de DONCKER DSH 50.84 24.05  26.79 4.17 4.08 4.33 0.00 #20
6 Anastasia SCHÖNFELD ESC 50.78 23.63  27.15 4.25 4.33 4.17 0.00 #12
7 Chan YAN TO ABBIE SIR 49.72 23.27  26.45 4.08 3.92 4.42 0.00 #17
8 Anouk de SOETE FKS 48.56 21.06  27.50 4.58 4.08 4.25 0.00 #18
9 Ziva van den BROECK ASW 47.61 21.69  25.92 4.17 3.92 4.08 0.00 #16
10 Kerstin EDIN AIK 46.73 22.76  23.97 3.67 3.58 4.00 0.00 #13
11 Bélana LEFEVRE KHL 46.57 21.20  25.37 4.00 3.83 4.08 0.00 #19
12 Elsa HENRIKSSON AIK 46.09 22.12  23.97 3.75 3.75 3.75 0.00 #8
13 Elouise MERTENS HSK 45.24 21.27  23.97 3.83 3.67 3.75 0.00 #7
14 Lenja RETZLAFF ESC 45.00 20.67  24.33 3.67 3.75 4.00 0.00 #15
15 Alina JEROCHINA ESC 44.98 21.18  23.80 3.67 3.58 3.92 0.00 #10
16 Britt LEPOETER ASW 43.44 20.89  22.55 3.50 3.50 3.58 0.00 #14
17 Constance MESNIL CSG 42.08 19.20  22.88 3.58 3.33 3.83 0.00 #11
18 Anaïs GABRIEL KHL 41.13 20.37  20.76 3.42 3.08 3.25 0.00 #5
19 Alexandra ALMASQUE SIR 39.10 18.34  20.76 3.25 3.33 3.17 0.00 #4
20 Valeriia KARASOVA KCT 38.43 18.20  20.23 3.17 3.08 3.25 0.00 #6
21 Romy VANHOUT IDA 36.88 18.41  18.47 3.00 2.67 3.00 0.00 #1
22 Chiara BALLIRANO DFS 28.75 13.48  15.27 2.42 2.17 2.58 0.00 #9
23 Lotte SEVCIKOVA FAN 23.69 9.67  14.02 2.33 1.67 2.58 0.00 #3
WD Liora COULON PLC   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 07.02.2026 19:22 (UTC +01:00)
© 2026 International Skating Union. All Rights Reserved.