| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yana HANSSENS | KDR | 29.98 | 14.69 | 16.29 | 3.33 | 3.00 | 3.25 | 1.00 | #4 | |
| 2 | Sidney DE WACHTER | DSH | 25.66 | 11.10 | 16.56 | 3.33 | 3.08 | 3.33 | 2.00 | #1 | |
| 3 | Jori VERHEYDEN | NOT | 24.81 | 10.37 | 15.44 | 3.00 | 3.00 | 3.08 | 1.00 | #3 | |
| 4 | Maite HABETS | DSH | 18.32 | 6.00 | 13.32 | 2.75 | 2.58 | 2.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 12/01/2014 12:12