| No. | Name | Nat. | 
|---|---|---|
| 1 | Emmi DE BELDER | AKR | 
| 2 | Jolien JENNES | AKR | 
| 3 | Mirte DE PRINS | ASW | 
| 4 | Beata VANDE VELDE | ASW | 
| 5 | Luana VANDEZANDE | ASW | 
| 6 | Jill HUBERLAND | DSH | 
| 7 | Britney LAURENS | DSH | 
| 8 | Feebe AUDENAERT | HSK | 
| 9 | Luna AUDENAERT | HSK | 
| 10 | Amber COSTERMANS | HSK | 
| 11 | Line DE GRAEF | HSK | 
| 12 | Jade RUTTEN | HSK | 
| 13 | Ekaterina SYZDYKOV | HSK | 
| 14 | Polina SYZDYKOV | HSK | 
| 15 | Gitte DE RIJCK | KHM | 
| 16 | Alice MIKHAILIAN | KHM | 
| 17 | Shelsey AKINWUMI | NOT | 
| 18 | Stien DE PEUTER | NOT | 
| 19 | Vicky JANSEN | NOT | 
| 20 | Djo JANSSEN | NOT | 
| 21 | Caroline SMANS | NOT | 
| 22 | Lotte VAN TIGGELEN | NOT | 
| 23 | Lindsay VAN ZUNDERT | NOT | 
Last Update: 5/02/2015 9:27