| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Kaitlin STITZ | CAN | 67.84 | 6 | 1 |
| 2 | Charlotta HENDRIKS | BEL | 64.58 | 2 | 2 |
| 3 | Lisa VAN GENCK | BEL | 62.14 | 5 | 3 |
| 4 | Naomi VERDEYEN | BEL | 62.13 | 1 | 6 |
| 5 | Ine DOOMS | BEL | 61.47 | 3 | 4 |
| 6 | Robyn RAVYTS | BEL | 57.89 | 4 | 10 |
| 7 | Shirley VERHAEGE | BEL | 56.82 | 7 | 7 |
| 8 | Inne VAN EEMEREN | BEL | 55.75 | 8 | 9 |
| 9 | Lois ARICKX | BEL | 55.39 | 11 | 8 |
| 10 | Lise KREIDER | GER | 53.34 | 15 | 5 |
| 11 | Robin-Michelle BERMAN | NED | 53.14 | 9 | 12 |
| 12 | Juliette DELCOUR | NED | 52.07 | 10 | 13 |
| 13 | Masha MARKOVA | NED | 51.44 | 14 | 11 |
| 14 | Chloe HADFIELD | GBR | 50.73 | 12 | 14 |
| 15 | Lisa WEIJER | NED | 46.61 | 13 | 17 |
| 16 | Rani COENEN | BEL | 44.63 | 16 | 16 |
| 17 | Joline VAN OIRSCHOT | NED | 43.86 | 18 | 15 |
| 18 | Cecil LENIS | NED | 39.11 | 17 | 18 |
Last Update: 3/02/2014 9:19