| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Romee VERBEKE | BEL | 34.19 | 18.36 | 15.83 | 3.08 | 3.25 | 0.00 | #2 | |
| 2 | Angelina TUMBAS - DE MUNCK | BEL | 32.23 | 16.40 | 15.83 | 3.25 | 3.08 | 0.00 | #8 | |
| 3 | Lenne VAN GORP | NED | 28.57 | 13.97 | 14.60 | 2.92 | 2.92 | 0.00 | #17 | |
| 4 | Britney DEHANDSCHUTTER | BEL | 28.26 | 14.70 | 13.56 | 2.67 | 2.75 | 0.00 | #4 | |
| 5 | Clara ENGLUND SOERENSEN | DEN | 26.40 | 14.10 | 12.30 | 2.50 | 2.42 | 0.00 | #5 | |
| 6 | Lika BRONS | NED | 25.26 | 13.33 | 12.93 | 2.92 | 2.25 | 1.00 | #12 | |
| 7 | Rana AKBAY | BEL | 20.57 | 9.89 | 11.68 | 2.25 | 2.42 | 1.00 | #19 | |
| 8 | Alyssa NEEFS | BEL | 20.45 | 9.00 | 11.45 | 2.08 | 2.50 | 0.00 | #9 | |
| 9 | Eline EVAERT | BEL | 20.04 | 9.78 | 11.26 | 2.33 | 2.17 | 1.00 | #14 | |
| 10 | Charlotte HAAG | NED | 18.72 | 9.72 | 10.00 | 2.08 | 1.92 | 1.00 | #11 | |
| 11 | Stefanie VAN LEERDAM | NED | 17.95 | 8.69 | 11.26 | 2.33 | 2.17 | 2.00 | #21 | |
| 12 | Yentsi DE GROEN | BEL | 17.82 | 9.84 | 8.98 | 1.92 | 1.67 | 1.00 | #1 | |
| 13 | Miesha COOKE SMITH | GBR | 17.45 | 8.20 | 11.25 | 2.42 | 2.08 | 2.00 | #6 | |
| 14 | Ilina BAUMANS | BEL | 16.41 | 8.40 | 10.01 | 2.25 | 1.75 | 2.00 | #10 | |
| 15 | Tineke DE COSTER | BEL | 15.35 | 9.32 | 6.03 | 1.33 | 1.08 | 0.00 | #7 | |
| 16 | Joesefine LINDBLOM | FIN | 15.26 | 6.50 | 8.76 | 1.67 | 1.83 | 0.00 | #16 | |
| 17 | Isabel DUBBELD | NED | 15.02 | 9.09 | 7.93 | 1.75 | 1.42 | 2.00 | #20 | |
| 18 | Jessi VAN ROMPAEY | BEL | 14.65 | 7.29 | 8.36 | 1.67 | 1.67 | 1.00 | #15 | |
| 19 | Yinthe VAN LAERE | BEL | 14.53 | 7.57 | 8.96 | 1.75 | 1.83 | 2.00 | #13 | |
| 20 | Laura DE COCK | BEL | 11.39 | 5.13 | 6.26 | 1.33 | 1.17 | 0.00 | #3 |
| StN. | Name | Nation |
|---|---|---|
| Warm-Up Group 4 | ||
| 18 | Eleanor VALENTINE | LUX |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 1/02/2015 13:02