| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timothée MANAND | BEL | 35.94 | 16.77 | 19.17 | 4.42 | 3.50 | 3.92 | 3.50 | 3.83 | 0.00 | #1 | |
| 2 | Bob RASSCHAERT | BEL | 30.58 | 12.91 | 17.67 | 3.75 | 3.50 | 3.42 | 3.33 | 3.67 | 0.00 | #3 | |
| 3 | Jordan GILBERT | GBR | 19.15 | 7.41 | 14.74 | 3.25 | 2.83 | 3.00 | 2.83 | 2.83 | 3.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 1/02/2015 13:02