| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Timothée MANAND | BEL | 76.16 | 36.64 | 39.52 | 4.50 | 3.42 | 4.00 | 3.67 | 4.17 | 0.00 | #3 | |
| 2 | Bob RASSCHAERT | BEL | 62.26 | 24.58 | 37.68 | 3.92 | 3.67 | 3.75 | 3.58 | 3.92 | 0.00 | #2 | |
| 3 | Jordan GILBERT | GBR | 48.20 | 19.20 | 29.00 | 3.33 | 2.50 | 3.00 | 3.00 | 2.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 1/02/2015 13:02