| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deborah BELL | GBR | 29.37 | 15.17 | 15.20 | 4.00 | 3.58 | 3.75 | 3.75 | 3.92 | 1.00 | #3 | |
| 2 | Camilla Schjott HANNEVIG | NOR | 28.95 | 15.63 | 13.32 | 3.50 | 3.00 | 3.33 | 3.33 | 3.50 | 0.00 | #1 | |
| 3 | Laura VAN DER LINDEN | NED | 23.57 | 10.09 | 14.48 | 4.00 | 3.42 | 3.67 | 3.33 | 3.67 | 1.00 | #2 | |
| 4 | Kim FALCONER | SAF | 21.78 | 8.10 | 13.68 | 3.67 | 3.17 | 3.58 | 3.25 | 3.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 1/02/2015 13:02