| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deborah BELL | GBR | 49.91 | 23.10 | 28.81 | 3.67 | 3.42 | 3.67 | 3.58 | 3.67 | 2.00 | #4 | |
| 2 | Laura VAN DER LINDEN | NED | 49.83 | 23.24 | 27.59 | 3.83 | 3.08 | 3.50 | 3.33 | 3.50 | 1.00 | #2 | |
| 3 | Camilla Schjott HANNEVIG | NOR | 42.69 | 18.22 | 25.47 | 3.50 | 3.17 | 3.08 | 3.00 | 3.17 | 1.00 | #3 | |
| 4 | Kim FALCONER | SAF | 39.28 | 15.55 | 25.73 | 3.50 | 2.83 | 3.42 | 3.08 | 3.25 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 1/02/2015 13:02