| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura JACOBSON | USA | 57.20 | 27.33 | B | 29.87 | 4.75 | 4.42 | 4.67 | 4.83 | 0.00 | #23 |
| 2 | Lenne VAN GORP | NED | 46.62 | 21.96 | 24.66 | 4.00 | 3.83 | 3.83 | 3.75 | 0.00 | #22 | |
| 3 | Angelina TUMBAS - DE MUNCK | BEL | 45.87 | 23.70 | B | 22.67 | 3.67 | 3.33 | 3.42 | 3.75 | 0.50 | #13 |
| 4 | Lindsay VAN ZUNDERT | NED | 45.57 | 20.23 | 25.34 | 4.00 | 3.67 | 4.00 | 4.17 | 0.00 | #19 | |
| 5 | Jade HOVINE | BEL | 45.06 | 22.27 | 22.79 | 3.75 | 3.33 | 3.58 | 3.58 | 0.00 | #17 | |
| 6 | Dani LOONSTRA | NED | 45.03 | 20.20 | 25.33 | 4.08 | 3.83 | 4.00 | 3.92 | 0.50 | #21 | |
| 7 | Isabella SMIT | NED | 44.51 | 21.04 | 23.47 | 3.67 | 3.50 | 3.75 | 3.75 | 0.00 | #15 | |
| 8 | Vicky JANSEN | BEL | 44.43 | 20.69 | 23.74 | 3.92 | 3.50 | 3.67 | 3.75 | 0.00 | #18 | |
| 9 | Lily PINZARRONE | BEL | 42.33 | 20.87 | 21.46 | 3.42 | 3.33 | 3.33 | 3.33 | 0.00 | #16 | |
| 10 | Lika BRONS | NED | 42.24 | 22.47 | B | 20.27 | 3.33 | 2.67 | 3.25 | 3.42 | 0.50 | #10 |
| 11 | Merel BEVERLO | NED | 38.59 | 20.47 | 18.12 | 3.33 | 2.58 | 2.83 | 2.58 | 0.00 | #9 | |
| 12 | Margot THAETER | BEL | 38.30 | 15.90 | 22.40 | 3.67 | 3.42 | 3.58 | 3.33 | 0.00 | #20 | |
| 13 | Rosalie VAN WAGENINGEN | NED | 38.14 | 20.67 | 17.47 | 3.50 | 2.58 | 2.42 | 2.42 | 0.00 | #14 | |
| 14 | Caroline SMANS | BEL | 37.78 | 19.24 | 18.54 | 2.92 | 2.58 | 2.92 | 3.17 | 0.00 | #12 | |
| 15 | Teresa KRAVALOVA | LUX | 35.31 | 19.30 | 16.01 | 2.67 | 2.50 | 2.42 | 2.42 | 0.00 | #8 | |
| 16 | Isa VAN SWIETEN | NED | 34.74 | 18.73 | 16.01 | 2.67 | 2.42 | 2.42 | 2.50 | 0.00 | #4 | |
| 17 | Gemma MARSHALL | LUX | 34.30 | 16.83 | 17.47 | 3.25 | 2.67 | 2.58 | 2.42 | 0.00 | #11 | |
| 18 | Roxy JANSSEN | NED | 33.11 | 16.70 | 16.41 | 2.92 | 2.67 | 2.25 | 2.42 | 0.00 | #6 | |
| 19 | Rana AKBAY | BEL | 31.85 | 15.73 | 16.12 | 2.83 | 2.58 | 2.33 | 2.33 | 0.00 | #5 | |
| 20 | Emi LANGENBERG | NED | 31.39 | 17.53 | 13.86 | 2.33 | 2.00 | 2.08 | 2.25 | 0.00 | #3 | |
| 21 | Anna BLANKENZEE | NED | 25.47 | 12.00 | 13.47 | 2.50 | 2.00 | 2.00 | 1.92 | 0.00 | #7 | |
| 22 | Ilina BAUMANS | BEL | 20.63 | 11.10 | 10.53 | 2.08 | 1.42 | 1.58 | 1.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation |
Last Update: 28/01/2017 21:52