| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luana VANDEZANDE | GSK | 32.59 | 17.13 | 16.46 | 3.33 | 3.25 | 1.00 | #11 | |
| 2 | Anneliese LURLING | BKV | 31.90 | 16.47 | 15.43 | 3.42 | 2.75 | 0.00 | #9 | |
| 3 | Djo JANSEN | NOT | 30.66 | 16.90 | 13.76 | 2.83 | 2.67 | 0.00 | #2 | |
| 4 | Magali EMMERIK | FSA | 30.16 | 16.60 | 13.56 | 2.75 | 2.67 | 0.00 | #12 | |
| 5 | Danielle VERBINNEN | KHM | 28.09 | 14.33 | 13.76 | 2.75 | 2.75 | 0.00 | #8 | |
| 6 | Feebe AUDENAERT | DSH | 26.60 | 13.90 | 12.70 | 2.58 | 2.50 | 0.00 | #6 | |
| 7 | Vanessa CERRADA | CPL | 25.33 | 12.83 | 12.50 | 2.50 | 2.50 | 0.00 | #1 | |
| 8 | Liri GONEN | ALE | 24.75 | 12.02 | 12.73 | 2.42 | 2.67 | 0.00 | #7 | |
| 9 | Joannie ALENIS | ASW | 22.37 | 10.67 | 12.70 | 2.58 | 2.50 | 1.00 | #5 | |
| 10 | Kaat ROBIJN | ASW | 18.61 | 9.23 | 9.38 | 1.83 | 1.92 | 0.00 | #13 | |
| 11 | Astrid GENIETS | GSK | 18.25 | 8.02 | 10.23 | 2.17 | 1.92 | 0.00 | #14 | |
| 12 | Isaura VAN VALCKENBORGH | KHL | 15.43 | 6.75 | 9.18 | 1.92 | 1.75 | 0.50 | #4 | |
| 13 | Anna WOSTYN | KPL | 14.77 | 7.47 | 7.30 | 1.42 | 1.50 | 0.00 | #10 | |
| 14 | Sara WOSTYN | KPL | 13.76 | 7.80 | 6.46 | 1.33 | 1.25 | 0.50 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 10/03/2018 20:38