| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina PINZARRONE | ASW | 32.32 | 19.34 | B | 12.98 | 4.00 | 3.83 | 4.08 | 4.33 | 0.00 | #16 |
| 2 | Lindsay VAN ZUNDERT | FAN | 30.65 | 18.59 | B | 12.06 | 4.00 | 3.58 | 3.75 | 3.75 | 0.00 | #4 |
| 3 | Caroline SMANS | NOT | 30.43 | 18.63 | B | 11.80 | 3.75 | 3.42 | 3.75 | 3.83 | 0.00 | #14 |
| 4 | Vicky JANSEN | NOT | 28.86 | 16.06 | 12.80 | 4.00 | 3.83 | 4.00 | 4.17 | 0.00 | #8 | |
| 5 | Marthe DEMEYER | KHL | 27.17 | 15.23 | 11.94 | 3.92 | 3.58 | 3.75 | 3.67 | 0.00 | #5 | |
| 6 | Lily PINZARRONE | ASW | 26.40 | 15.80 | 10.60 | 3.42 | 3.17 | 3.33 | 3.33 | 0.00 | #13 | |
| 7 | Lindsay LEE | SCN | 26.33 | 15.13 | 11.20 | 3.42 | 3.33 | 3.58 | 3.67 | 0.00 | #15 | |
| 8 | Siiri JULKUNEN | KTR | 26.27 | 16.23 | B | 10.54 | 3.58 | 3.25 | 3.17 | 3.17 | 0.50 | #17 |
| 9 | Romee VERBEKE | TSC | 25.92 | 14.64 | 12.28 | 3.92 | 3.58 | 3.92 | 3.92 | 1.00 | #12 | |
| 10 | Rana AKBAY | DSH | 25.63 | 15.23 | 10.40 | 3.25 | 3.08 | 3.25 | 3.42 | 0.00 | #7 | |
| 11 | Ashley LEAHY | SCN | 25.32 | 14.50 | 11.32 | 3.58 | 3.58 | 3.42 | 3.58 | 0.50 | #18 | |
| 12 | Neila KALIPERSAD | SCN | 25.03 | 14.17 | 10.86 | 3.50 | 3.25 | 3.33 | 3.50 | 0.00 | #3 | |
| 13 | Roos VAN DER PAS | MSB | 23.67 | 14.07 | 9.60 | 3.08 | 3.00 | 2.92 | 3.00 | 0.00 | #2 | |
| 14 | Ann-Marie HEIKKINEN | KTR | 23.09 | 15.23 | B | 8.86 | 3.42 | 2.58 | 2.58 | 2.50 | 1.00 | #11 |
| 15 | Luna AUDENAERT | DSH | 22.93 | 14.01 | 8.92 | 3.08 | 2.83 | 2.75 | 2.50 | 0.00 | #6 | |
| 16 | Eden REZNIK | GNF | 22.90 | 13.50 | 9.40 | 3.08 | 2.75 | 3.00 | 2.92 | 0.00 | #9 | |
| 17 | Chloé TINTURIER | TSC | 22.61 | 11.73 | 10.88 | 3.50 | 3.17 | 3.50 | 3.42 | 0.00 | #19 | |
| 18 | Lois LIBREGTS | BKV | 19.60 | 11.20 | 8.40 | 2.92 | 2.42 | 2.58 | 2.58 | 0.00 | #10 | |
| 19 | Emma ORTIZ | SCN | 19.08 | 11.30 | 7.78 | 2.33 | 2.33 | 2.50 | 2.58 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10/03/2018 20:38