| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Linnéa STRÖMBERG | OKK | 31.79 | 16.07 | 15.72 | 4.08 | 3.75 | 4.00 | 3.75 | 4.08 | 0.00 | #2 | |
| 2 | Lisa VAN GENCK | KHL | 26.61 | 14.61 | 14.00 | 3.83 | 3.42 | 3.50 | 3.25 | 3.50 | 2.00 | #4 | |
| 3 | Jennifer TOMS | MFS | 25.32 | 11.40 | 13.92 | 3.42 | 3.33 | 3.58 | 3.50 | 3.58 | 0.00 | #5 | |
| 4 | Nathalie BEISSMANN | ECO | 24.39 | 12.53 | 13.86 | 3.42 | 3.33 | 3.58 | 3.42 | 3.58 | 2.00 | #1 | |
| 5 | Deborah TOMS | MFS | 23.64 | 11.76 | 11.88 | 3.25 | 3.00 | 2.92 | 2.92 | 2.75 | 0.00 | #3 | |
| 6 | Emma KRINSKY | SCN | 22.47 | 10.45 | 13.02 | 3.42 | 3.17 | 3.25 | 3.25 | 3.17 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 9/03/2019 20:15