| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saxony Ice Pearls Novice | GER | 32.41 | 15.70 | 16.71 | 3.08 | 3.42 | 3.33 | 0.00 | #1 | |
| 2 | Team Temptation Novice | BEL | 28.78 | 12.20 | 16.58 | 3.08 | 3.25 | 3.42 | 0.00 | #4 | |
| 3 | Team Novus | GBR | 23.66 | 10.90 | 12.76 | 2.42 | 2.67 | 2.42 | 0.00 | #2 | |
| 4 | Kids On Ice 1 Novice | NED | 22.09 | 10.90 | 11.19 | 2.00 | 2.33 | 2.25 | 0.00 | #5 | |
| 5 | Team Olympia Novice | BEL | 20.76 | 10.70 | 10.06 | 1.92 | 2.17 | 1.83 | 0.00 | #6 | |
| 6 | Ice Cubes | BEL | 18.81 | 9.90 | 9.91 | 1.83 | 2.08 | 1.92 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 04/04/2013 9:22