| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team Snowflakes | SUI | 38.71 | 17.90 | 20.81 | 3.83 | 4.33 | 4.08 | 0.00 | #1 | |
| 2 | Team Hot Lines | CZE | 36.54 | 14.43 | 22.11 | 4.17 | 4.42 | 4.42 | 0.00 | #3 | |
| 3 | Team Butterfl'ice | GER | 33.43 | 15.00 | 18.43 | 3.50 | 3.67 | 3.67 | 0.00 | #2 | |
| 4 | Magic Diamonds | GER | 32.46 | 16.17 | 16.29 | 3.08 | 3.42 | 3.08 | 0.00 | #8 | |
| 5 | Team Filia | BEL | 30.71 | 13.84 | 16.87 | 3.25 | 3.50 | 3.17 | 0.00 | #6 | |
| 6 | Team Ice United | NED | 28.85 | 12.00 | 16.85 | 3.33 | 3.33 | 3.25 | 0.00 | #5 | |
| 7 | Team Sky'licious | NED | 28.34 | 13.60 | 14.74 | 2.75 | 2.92 | 3.00 | 0.00 | #9 | |
| 8 | Crystallice | BEL | 25.80 | 13.47 | 12.33 | 2.58 | 2.50 | 2.17 | 0.00 | #10 | |
| 9 | Ice Energy | BEL | 23.49 | 10.60 | 12.89 | 2.50 | 2.58 | 2.50 | 0.00 | #7 | |
| 10 | Team Temptation Mixed | BEL | 22.65 | 10.20 | 14.45 | 2.92 | 2.75 | 2.83 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 04/04/2013 9:22