| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Team All Stars | CZE | 33.05 | 13.50 | 19.55 | 3.42 | 4.08 | 4.00 | 0.00 | #2 | |
| 2 | Team Iceclusif | BEL | 22.46 | 10.70 | 11.76 | 2.42 | 2.33 | 2.17 | 0.00 | #1 | |
| 3 | Team Perpetuum | GBR | 20.05 | 10.70 | 9.35 | 1.67 | 2.00 | 1.83 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 04/04/2013 9:22