| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iceclusif | BEL | 28.34 | 14.44 | 13.90 | 1.69 | 1.56 | 1.81 | 1.81 | 1.81 | 0.00 | #1 | |
| 2 | Bladerunners | GBR | 26.20 | 11.79 | 14.41 | 1.69 | 1.69 | 1.88 | 1.94 | 1.81 | 0.00 | #4 | |
| 3 | Perpetuum | GBR | 24.02 | 12.49 | 11.53 | 1.31 | 1.38 | 1.63 | 1.63 | 1.25 | 0.00 | #3 | |
| 4 | Wight Fossils | GBR | 21.88 | 9.87 | 12.01 | 1.25 | 1.31 | 1.63 | 1.75 | 1.56 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 7/04/2015 17:01