| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Starlight Senior | SWI | 67.93 | 30.32 | 37.61 | 4.44 | 4.44 | 4.88 | 4.94 | 4.81 | 0.00 | #4 | |
| 2 | Phoenix | BEL | 56.28 | 25.77 | 30.51 | 3.63 | 3.56 | 4.00 | 3.94 | 3.94 | 0.00 | #2 | |
| 3 | Kids on Ice Senior | NED | 54.70 | 26.19 | 29.51 | 3.50 | 3.69 | 3.88 | 3.69 | 3.69 | 1.00 | #1 | |
| 4 | Olympia Senior | BEL | 46.51 | 20.89 | 26.62 | 3.38 | 3.19 | 3.44 | 3.38 | 3.25 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 7/04/2015 17:01