| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CH | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Iceclusif | BEL | 30.14 | 15.33 | 14.81 | 1.75 | 1.67 | 2.00 | 1.92 | 1.92 | 0.00 | #3 | |
| 2 | Perpetuum | GBR | 22.60 | 12.20 | 10.40 | 1.25 | 1.00 | 1.75 | 1.33 | 1.17 | 0.00 | #1 | |
| 3 | Absolutely Adults | GBR | 21.52 | 11.00 | 10.52 | 1.33 | 1.08 | 1.50 | 1.33 | 1.33 | 0.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions/Linking Footwork/Movement | 
| PE | Performance/Execution | 
| CH | Choreography/Composition | 
| IN | Interpretation | 
Last Update: 27/03/2016 19:47