| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Illumini's | NED | 25.07 | 14.03 | 11.04 | 2.08 | 2.33 | 2.08 | 0.00 | #1 | |
| 2 | Minia | BEL | 19.95 | 10.03 | 9.92 | 1.92 | 2.00 | 1.92 | 0.00 | #3 | |
| 3 | Sky'linis | NED | 17.08 | 8.86 | 8.22 | 1.58 | 1.75 | 1.50 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 15/04/2017 21:05