| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bublinky | CZE | 26.14 | 15.74 | 10.90 | 2.33 | 2.08 | 2.00 | 0.50 | #2 | |
| 2 | Illumini's | NED | 22.91 | 13.79 | 10.62 | 2.33 | 1.92 | 2.00 | 1.50 | #1 | |
| 3 | Team Minia | BEL | 20.48 | 11.13 | 9.35 | 1.83 | 1.92 | 1.75 | 0.00 | #3 | |
| 4 | Ice Energy Juvenille | BEL | 16.59 | 7.66 | 8.93 | 1.75 | 1.67 | 1.83 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 31/03/2018 20:55