| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucy CANNIFFE | 16.59 | 18.00 | 15.17 | 5.42 | 5.17 | 5.50 | 5.58 | 0.00 | #3 | ||
| 2 | Hannah CORCORAN | 16.53 | 18.40 | 14.65 | 5.17 | 5.08 | 5.25 | 5.42 | 0.00 | #1 | ||
| 3 | Kerris BIRD | 14.28 | 18.00 | 10.56 | 4.00 | 3.42 | 3.92 | 3.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 6/09/2017 12:12