| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jemina DINGLE | GBR | 14.60 | 18.23 | 10.97 | 4.00 | 4.33 | 4.67 | 4.75 | 0.00 | #2 | |
| 2 | Annabelle MILLWARD | GBR | 11.05 | 15.07 | 7.03 | 3.00 | 2.25 | 3.17 | 3.00 | 0.00 | #3 | |
| 3 | Femke DE BIHL | BEL | 10.44 | 15.60 | 5.28 | 2.58 | 1.67 | 2.33 | 1.83 | 0.00 | #1 | |
| 4 | Clara PRUNTY | GBR | 9.35 | 12.67 | 6.02 | 1.75 | 2.67 | 2.58 | 2.83 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 23/04/2018 8:37