| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Suzan LEITH | GBR | 10.74 | 15.27 | 6.20 | 2.33 | 2.42 | 2.58 | 2.67 | 0.00 | #3 | |
| 2 | Vivienne SMITH | GBR | 10.52 | 15.13 | 5.90 | 2.25 | 2.17 | 2.58 | 2.58 | 0.00 | #2 | |
| 3 | Sandra JOHNSTON | GBR | 9.89 | 14.06 | 5.71 | 2.08 | 2.25 | 2.42 | 2.50 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance/Execution |
| IN | Interpretation |
Last Update: 23/04/2018 8:37