| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tracy PARKER | CAN | 21.80 | 5.00 | 16.80 | 2.17 | 2.00 | 2.08 | 1.92 | 2.33 | 0.00 | #3 | |
| 2 | Heiko VOGEL | GER | 17.90 | 6.56 | 11.34 | 1.42 | 1.17 | 1.67 | 1.25 | 1.58 | 0.00 | #5 | |
| 3 | Peter BAKEMA | NED | 14.01 | 4.81 | 9.20 | 1.25 | 1.08 | 1.08 | 1.17 | 1.17 | 0.00 | #4 | |
| 4 | Christiaene PESL-WARTLSTEINER | AUT | 12.06 | 4.03 | 8.53 | 1.17 | 0.92 | 1.08 | 1.08 | 1.08 | 0.50 | #1 | |
| 5 | Nicole BRANDT | GER | 9.80 | 2.73 | 7.07 | 0.83 | 0.67 | 1.00 | 0.92 | 1.00 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 6/05/2022 8:49