| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jolien DE COSTER | BEL | 33.77 | 10.71 | 23.06 | 2.92 | 2.58 | 3.08 | 2.75 | 3.08 | 0.00 | #1 | |
| 2 | Elga NIJS | BEL | 23.96 | 7.79 | 16.67 | 2.25 | 1.92 | 2.08 | 2.00 | 2.17 | 0.50 | #3 | |
| 3 | Ludovica LORI | LUX | 18.13 | 4.39 | 13.74 | 1.92 | 1.58 | 1.75 | 1.67 | 1.67 | 0.00 | #2 | |
| 4 | Joel BECKER | LUX | 16.81 | 6.10 | 11.21 | 1.42 | 1.25 | 1.50 | 1.42 | 1.42 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 6/05/2022 8:49