| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Moira Priska TADIOTTI | ITA | 30.68 | 11.34 | 19.34 | 2.42 | 2.08 | 2.67 | 2.17 | 2.75 | 0.00 | #3 | |
| 2 | Nathalie MAHIEUX | FRA | 21.17 | 9.03 | 12.14 | 1.67 | 1.42 | 1.50 | 1.50 | 1.50 | 0.00 | #1 | |
| 3 | Dmitry ZNAMENSKIY | NED | 20.88 | 8.22 | 12.66 | 1.83 | 1.42 | 1.58 | 1.50 | 1.58 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 6/05/2022 8:49