| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Regina HACHENBERG | GER | 24.63 | 7.30 | 17.33 | 2.17 | 1.92 | 2.33 | 2.08 | 2.33 | 0.00 | #3 | |
| 2 | Suzanne GRAVES | GER | 20.33 | 6.73 | 13.60 | 1.75 | 1.50 | 1.83 | 1.67 | 1.75 | 0.00 | #2 | |
| 3 | Béatrice SAINT-SALVI | FRA | 10.96 | 3.19 | 8.27 | 1.17 | 0.92 | 1.00 | 1.08 | 1.00 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 6/05/2022 8:49