| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlotte VANDERSARREN | BEL | 60.58 | 23.38 | 37.20 | 4.75 | 4.50 | 4.75 | 4.42 | 4.83 | 0.00 | #4 | |
| 2 | Albane DE BACKER | BEL | 47.31 | 18.38 | 28.93 | 3.83 | 3.42 | 3.58 | 3.50 | 3.75 | 0.00 | #2 | |
| 3 | Angelina TUMBAS | BEL | 46.00 | 17.67 | 29.33 | 3.83 | 3.42 | 3.75 | 3.50 | 3.83 | 1.00 | #3 | |
| 4 | Amina VERPLANCKE | BEL | 33.88 | 9.69 | 25.19 | 3.50 | 3.33 | 2.83 | 3.00 | 3.08 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 6/05/2022 8:49