Preminiemen -14 Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Emilia GROFFY HSK 21.43 7.10  14.33 2.75 2.83 3.00 0.00 #35
2 Estelle de STOOP GSK 20.00 6.62  13.38 2.67 2.67 2.67 0.00 #34
3 Sofia van BREEDAM KHM 19.64 6.82  12.82 2.67 2.50 2.50 0.00 #3
4 Olivia VOETS CPL 19.27 6.60  12.67 2.50 2.58 2.50 0.00 #27
5 Loredana LAHAU HSK 19.21 6.55  12.66 2.58 2.25 2.75 0.00 #9
6 Gaïa DANIELS CPL 19.16 6.76  12.40 2.42 2.50 2.50 0.00 #24
7 Lina OUADI-DRIES KNH 19.05 5.96  13.09 2.67 2.75 2.42 0.00 #26
8 Amina MHAMDI van der VLOEDT GSK 18.95 6.29  12.66 2.58 2.58 2.42 0.00 #5
9 Lucie BOURG CPL 18.62 6.38  12.24 2.58 2.42 2.33 0.00 #2
10 Sophia MIRONENKO HSK 18.62 6.65  11.97 2.42 2.42 2.33 0.00 #4
11 Lena BUGGENHOUDT KHL 18.42 5.88  12.54 2.42 2.42 2.67 0.00 #16
12 Fara van DERSTAPPEN KHL 18.02 6.05  11.97 2.42 2.42 2.33 0.00 #1
13 Noéline DECLERCQ GSK 17.83 6.42  11.41 2.25 2.25 2.33 0.00 #28
14 Maira CASTELEYN GSK 17.73 6.46  11.27 2.25 2.17 2.33 0.00 #12
15 Chuthida SAWIGUN KPL 17.71 5.89  11.82 2.33 2.42 2.33 0.00 #11
16 Alyssa LIMPENS FKS 17.62 4.95  12.67 2.58 2.50 2.50 0.00 #30
17 Linde LUYTEN KNH 17.46 6.04  11.42 2.42 2.17 2.25 0.00 #8
18 Acey VERVOORT ASW 17.38 6.26  11.12 2.25 2.08 2.33 0.00 #14
19 Theana STERGIOU CPL 17.20 5.51  11.69 2.50 2.08 2.42 0.00 #18
20 Roxanne GEETS KPL 16.95 5.83  11.12 2.25 2.33 2.08 0.00 #21
21 Vedana ISAKOVA IDA 16.91 5.91  11.00 2.25 2.17 2.17 0.00 #25
22 Cato GORTEMAN KHL 16.75 6.47  10.28 2.00 2.08 2.08 0.00 #33
23 Lana VANVAECK KHM 16.72 5.58  11.14 2.42 2.33 1.92 0.00 #7
24 Elena CORTHOUTS ASW 16.72 5.60  11.12 2.33 2.08 2.25 0.00 #17
25 Adelle KAYTUKOVA IDA 16.51 5.51  11.00 2.25 2.17 2.17 0.00 #13
26 Victorya MEERTENS RBI 16.44 4.74  11.70 2.50 2.25 2.25 0.00 #6
27 Liv GOOSSENS DSH 16.41 5.56  10.85 2.08 2.17 2.25 0.00 #23
28 Diana KAYTUKOVA IDA 16.14 5.71  10.43 2.17 2.00 2.08 0.00 #32
29 Esperanza FORD ASW 16.09 5.50  10.59 2.25 2.17 1.92 0.00 #10
30 Saartje DESMET FKS 15.49 3.65  11.84 2.42 2.25 2.42 0.00 #31
31 Mona du PRE GSK 15.32 4.46  10.86 2.17 2.17 2.17 0.00 #22
32 Line SMEKENS IDA 15.26 5.93  9.33 1.83 1.83 1.92 0.00 #29
33 Jirthe van de VELDE DSH 15.25 4.95  10.30 2.00 2.17 2.00 0.00 #15
34 Jeanneke PEDE GSK 15.18 4.17  11.01 2.42 2.25 1.92 0.00 #20
35 Laurence VERVENNE FKS 15.12 4.67  10.45 2.17 2.17 1.92 0.00 #19
36 Catherine WUYTEN RBI 12.07 3.87  8.20 1.75 1.58 1.58 0.00 #36
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 18.04.2026 11:01 (UTC +02:00)
© 2026 International Skating Union. All Rights Reserved.